
Monthly Golf Course Awards
(*Note: New rankings are issued at the first of every month)
Book Online | Price Rating $ = Lowest $$$$$ = Highest | Golf Course | Location | Phone Number | |
---|---|---|---|---|---|
View Rates | $$ | Azalea Sands Golf Club | North Myrtle Beach, SC | 843-272-6191 | |
View Rates | $$$ | Beachwood Golf Club | North Myrtle Beach, SC | "High Value Award - Sept 2018" | 843-272-6168 |
View Rates | $$$ | Blackmoor Golf Club | Murrells Inlet, SC | 843-650-5555 | |
View Rates | $$ | Brick Landing CC | Ocean Isle Beach, NC | Closed for Greens Renovations. Reopens in Sept 12, 2018. #NEWTURF | 910-845-6935 |
View Rates | $$$ | Brunswick Plantation | Calabash, NC | 910-845-6935 | |
View Rates | $$$$ | Carolina National | Bolivia, NC | 910-755-5200 | |
View Rates | $$$$ | Crow Creek | Calabash, NC | "Players Choice Award - Sept 2018" | 910-287-3081 |
View Rates | $$$ | Crown Park Golf Club | Longs, SC | 843-756-3200 | |
View Rates | $$ | Diamondback Golf Club | Loris, SC | Re-opened on 8.15.18 #NEWTURF | 843-756-3264 |
View Rates | $$ | Eagle Nest | Little River, SC | (843) 249-1449 | |
View Rates | $$$$ | Farmstead Golf Links | Calabash, NC | "Honorable Mention Award - Aug 2018" | 910-575-7999 |
View Rates | $$ | Indigo Creek Golf Club | Murrells Inlet, SC | Re-opened on 8.31.18 #NEWTURF | 843-650-1809 |
View Rates | $$$ | International Club of MB | Murrells Inlet, SC | Re-opened on 7.16.18 #NEWTURF | 843-651-9995 |
View Rates | $$$ | Lockwood Folly Golf Club | Holden Beach, NC | 910-842-5666 | |
View Rates | $$$ | Meadowlands Golf Club | Calabash, NC | 910-287-7529 | |
View Rates | $$$$ | Rivers Edge Golf Club | Shallotte, NC | 910-755-3434 |
|
View Rates | $$ | River Oaks Golf Club | Myrtle Beach, SC | 843-236-2222 | |
View Rates | $$$ | Sandpiper Bay Golf Club | Sunset Beach, NC | 910-579-9120 |
|
View Rates | $$$ | The Pearl Golf Links | Calabash, NC | 910-579-8132 | |
View Rates | $$$$$ | Thistle Golf Club | Sunset Beach, NC | "Honorable Mention Award - Sept 2018" | 910-444-2500 |
View Rates | $$$$ | Wachesaw East | Myrtle Beach, SC | 888-922-0027 | |
View Rates | $$ | Whispering Pines | Myrtle Beach, SC | 843-918-2305 |
Multi-Course: Golf Tee Times
Many multi-course golf websites show you rates that they’ve marked up.(BOOO!!!!) We just show you exactly what is shown on the golf courses website(s) in one convenient location. We hope you enjoy this website showing a large menu of golf courses and links to popular golf memberships and golf packages.
Dave Harbaugh, PGA